MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI LALITHA VIDHYALAYA CBSE |
| 2 | AFFILIATION NO. | 1931272 |
| 3 | SCHOOL CODE | 56261 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 10/125, Ramachandrapuram, Mangalagiri (Po), Near by Thoothukudi Airport, Thoothukudi – 628 103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | BHAVANI M.A., B.ED., |
| 6 | SCHOOL EMAIL ID | srilalithavidhyalaya16@gmail.com |
| 7 | CONTACT DETAILS | 9843475680 |
B. DOCUMENTS AND INFORMATION
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | View PDF |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE | View PDF |
| 8 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
C. RESULT AND ACADEMICS
| S.NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PTA MEMBERS | View PDF |
| 5 | LAST THREE-YEAR BOARD EXAM RESULT | View PDF |
D. STAFF (TEACHING)
| S.NO | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Mrs. BHAVANI M.A., B.Ed |
| 2 | VICE PRINCIPAL | 0 | – |
| 3 | HEADMISTRESS / HEADMASTER | 0 | – |
| 4 | TOTAL NO. OF TEACHERS | 25 | View Staff Details |
| 4 | PGT | 10 | View Staff List |
| 5 | TGT | 06 | View Staff List |
| 6 | PRT | 09 | View Staff List |
| 7 | TEACHERS SECTION RATIO | 1:1.5 | |
| 8 | DETAILS OF SPECIAL EDUCATOR | ANUSHIYA BA.,B.Ed in Special Education | |
| 9 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | DR. MADHANA GOPAL M.SC.,M.PHIL.,Ph.D., | |
E. SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 17350 |
| 2 | NO. AND SIZE OF CLASSROOMS (IN SQR MTR) | 17 & 8,456 |
| 3 | NO. AND SIZE OF LABORATORIES (IN SQR MTR) | 05 & 2,460 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 1,200 |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 05 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | NO. OF CWSN TOILETS | 02+02 |
| 9 | YOUTUBE VIDEO LINK OF SCHOOL INFRASTRUCTURE | View Video |
Recent Comments